![]() |
| 42nd Walker Cup Match |
| Round 4 |
| Updated 8:19 a.m. EDT |
| Match # | GB&I | USA | Status | |||
| 1 | DEAR, Gavin | < | 3 & 2 | HARMAN, Brian | F | |
| 2 | HAINES, Matt | 2 & 1 | > | FOWLER, Rickie | F | |
| 3 | HODGSON, Stiggy | 3 & 1 | > | UIHLEIN, Peter | F | |
| 4 | BOOTH, Wallace | 1 up | > | HOFFMANN, Morgan | F | |
| 5 | PAISLEY, Chris | Halved | CAULEY, Bud | F | ||
| 6 | HUTSBY, Sam | < | 1 up | MITCHELL, Adam | F | |
| 7 | FLEETWOOD, Tommy | < | 1 up | WEAVER, Drew | F | |
| 8 | GODDARD, Luke | 8 & 6 | > | TRINGALE, Cameron | F | |
| 9 | KEARNEY, Niall | < | 3 & 2 | SMITH, Nathan | F | |
| 10 | WHITNELL, Dale | 4 & 3 | > | GIELOW, Brendan | F | |
TPP is an exclusive product of the USGA and its GHIN service
| ||||||